Issue
Alert me when new journal issues are available via or via
Editorial
Nursing informatics: Current issues around the world Heimar F. Marin pages 857-860 Full Text | Full-Text PDF (93 KB)
Empowering nurses—Improving care: Nurses’ response to the new Health Services Reform Programme in Ireland Rosaleen Murnane pages 861-868 Abstract | Full Text | Full-Text PDF (313 KB)
Clinical cognition and biomedical informatics: Issues of patient safety Vimla L. Patel, Leanne M. Currie pages 869-885 Abstract | Full Text | Full-Text PDF (256 KB)
Nursing constraint models for electronic health records: A vision for domain knowledge governance Evelyn Hovenga, Sebastian Garde, Sam Heard pages 886-898 Abstract | Full Text | Full-Text PDF (398 KB)
Skill needs for nurses in their role as health informatics professionals: A survey in the context of global health informatics education Sebastian Garde, David Harrison, Evelyn Hovenga pages 899-907 Abstract | Full Text | Full-Text PDF (120 KB)
Evaluation frameworks for nursing informatics Leanne M. Currie pages 908-916 Abstract | Full Text | Full-Text PDF (133 KB)
Early experiences in using computerized patient record data for monitoring charting compliance, supporting quality initiatives and assisting with accurate charging at Allina Hospitals & Clinics Beverly Collins, Mary Wagner pages 917-925 Abstract | Full Text | Full-Text PDF (875 KB)
Linking nursing care to medical diagnoses: Heterogeneity of patient groups Lisanne van Beek, William T.F. Goossen, Willem A. van der Kloot pages 926-936 Abstract | Full Text | Full-Text PDF (190 KB)
osni.info—Using free/libre/open source software to build a virtual international community for open source nursing informatics Karl Øyri, Peter J. Murray pages 937-945 Abstract | Full Text | Full-Text PDF (499 KB)
Revising the Belgian Nursing Minimum Dataset: From concept to implementation Walter Sermeus, Koen van den Heede, Dominik Michiels, Lucas Delesie, Olivier Thonon, Caroline Van Boven, Jean Codognotto, Pierre Gillet pages 946-951 Abstract | Full Text | Full-Text PDF (104 KB)
Analysis of nursing records of cardiac-surgery patients based on the nursing process and focusing on nursing outcomes Yun Jeong Kim, Hyeoun-Ae Park pages 952-959 Abstract | Full Text | Full-Text PDF (167 KB)
Nurses’ information management across complex health care organizations Ragnhild Hellesø, Lena Sorensen, Margarethe Lorensen pages 960-972 Abstract | Full Text | Full-Text PDF (169 KB)
Developing a national integrated classification of health care interventions in Sweden J. Florin, M. Ehnfors, G. Östlinder pages 973-979 Abstract | Full Text | Full-Text PDF (113 KB)
Visualizing nursing workforce distribution: Policy evaluation using geographic information systems Karen L. Courtney pages 980-988 Abstract | Full Text | Full-Text PDF (320 KB)
Bedside, classroom and bench: Collaborative strategies to generate evidence-based knowledge for nursing practice Charlotte A. Weaver, Judith J. Warren, Connie Delaney, International Medical Informatics Association, Nursing Informatics Special Interest Group (IMIA-NI), Evidence-Based Practice Working Group pages 989-999 Abstract | Full Text | Full-Text PDF (531 KB)
Commitment of project participants to developing health care services based on the Internet technology Pirkko Kouri, Ritva Karjalainen-Jurvelin, Juha Kinnunen pages 1000-1011 Abstract | Full Text | Full-Text PDF (339 KB)
Effect of an informatics for Evidence-based Practice Curriculum on nursing informatics competencies Karen S. Desjardins, Sarah Sheets Cook, Melinda Jenkins, Suzanne Bakken pages 1012-1020 Abstract | Full Text | Full-Text PDF (166 KB)
Nursing informatics knowledge and competencies: A national survey of nursing education programs in the United States Barbara J. McNeil, Victoria L. Elfrink, Susan T. Pierce, Suzanne C. Beyea, Carol J. Bickford, Carolyn Averill pages 1021-1030 Abstract | Full Text | Full-Text PDF (131 KB)
Author Index pages 1031-1033 Full-Text PDF (44 KB)
Subject Index pages 1034-1046 Full-Text PDF (94 KB)
Volume Contents pages 1047-1051 Full-Text PDF (52 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.